Audio Oscillator
Short sampled audio buffer
advanced
Since P00
Input Ports
pitch_curve
Curve that changes pitch in semitone units
gain_curve
Curve that changes the gain multiplier
Output Ports
audio
Generated short sound effect
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| waveform | Parameter | β | sine / square / saw / triangle / noise |
| duration | Parameter | β | Duration in seconds. v1 is intended for short SFX and is limited to 5 seconds. |
| sample_rate | Parameter | β | 44100 / 48000 / 22050 |
| frequency | Parameter | β | Base frequency in Hz |
| gain | Parameter | β | Output gain |
| pitch_offset | Parameter | β | Base semitone offset |
| pitch_curve_amount | Parameter | β | Controls the pitch curve amount setting for Audio Oscillator. |
| seed | Parameter | β | Seed for the noise waveform |
Overview
Short sampled audio buffer
Inputs and Outputs
Input Ports
- pitch_curve
AutomationCurve: Curve that changes pitch in semitone units - gain_curve
AutomationCurve: Curve that changes the gain multiplier
Output Ports
- audio
AudioBuffer: Generated short sound effect
Key Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| waveform | Parameter | β | sine / square / saw / triangle / noise |
| duration | Parameter | β | Duration in seconds. v1 is intended for short SFX and is limited to 5 seconds. |
| sample_rate | Parameter | β | 44100 / 48000 / 22050 |
| frequency | Parameter | β | Base frequency in Hz |
| gain | Parameter | β | Output gain |
| pitch_offset | Parameter | β | Base semitone offset |
| pitch_curve_amount | Parameter | β | Controls the pitch curve amount setting for Audio Oscillator. |
| seed | Parameter | β | Seed for the noise waveform |
When to Use
Use Audio Oscillator when you need this operation to remain explicit, reusable, and easy to tune inside a PixPipeline node graph.
Notes
Connect compatible data types and preview the result while tuning this node. Parameter names and port names follow the PixPipeline UI.